Post Luminaria at 385 First Avenue
0
Location
385 First Avenue, New York, NY 10010
Gramercy
Average Prices
Studio - $2,883 1 Bedroom - $3,599 2 Bedrooms - $5,425
96
99
Rentenna Score
Premier
Units Currently Available
| Layout | Price | Size | Listed | Available | Source |
|---|---|---|---|---|---|
| Studio / 1 Bath | $2,850 | 403 sq. ft. | 9 weeks ago | Apr 9, 2012 |
|
| 1 Bed / 1 Bath | $3,855 | 700 sq. ft. | 9 weeks ago | May 23, 2012 |
|
| 1 Bed / 1 Bath | $3,680 | 721 sq. ft. | 4 weeks ago | Jun 8, 2012 |
|
| 1 Bed / 1 Bath | $3,580 | 700 sq. ft. | Last week | Jun 10, 2012 |
|
| 1 Bed / 1 Bath | $3,435 | 630 sq. ft. | 3 days ago | Jun 10, 2012 |
|
| 1 Bed / 1 Bath | $3,750 | 754 sq. ft. | Last week | Jul 8, 2012 |
|
| 2 Beds / 2 Baths | $5,850 | 1184 sq. ft. | 3 days ago | Aug 7, 2012 |
|
Apartment Details
- Cat Friendly
- Concierge
- Dog Friendly
- Doorman
- Elevator
- Fitness Center
- Full-time Doorman
- Laundry in Building
- On-site Garage
- Residents Lounge
- Rooftop Deck
- Valet
- WiFi Access
Similar Buildings
Landlord? Is this your building?
We want to help you engage potential tenants.
For more information click here!
